Title	SIMPLE SUM	DIVISIA	DIVISIA
Available period	M4	M4	M4
Frequency			
Data type			
Unit			
Base			
Announcement			
Information type			
			
CR&V Identifier			Normalized
Date			to simple
Dec-00	"2,030.93"	100	"2,030.93"
Jan-01	"1,984.59"	93.25922205	"1,894.03"
Feb-01	"2,006.44"	92.61158742	"1,880.88"
Mar-01	"2,030.53"	92.43583576	"1,877.31"
Apr-01	"2,048.33"	92.53896964	"1,879.40"
May-01	"2,074.30"	93.23098971	"1,893.46"
Jun-01	"2,105.51"	95.22579033	"1,933.97"
Jul-01	"2,117.78"	95.60278334	"1,941.63"
Aug-01	"2,153.26"	96.86957996	"1,967.35"
Sep-01	"2,181.58"	100.6709468	"2,044.56"
Oct-01	"2,214.30"	101.4894527	"2,061.18"
Nov-01	"2,263.97"	104.7932568	"2,128.28"
Dec-01	"2,279.01"	110.6116462	"2,246.44"
Jan-02	"2,240.01"	106.3068482	"2,159.02"
Feb-02	"2,247.43"	105.6661556	"2,146.00"
Mar-02	"2,271.72"	107.3551709	"2,180.31"
Apr-02	"2,268.80"	105.1635435	"2,135.80"
May-02	"2,274.86"	106.5236925	"2,163.42"
Jun-02	"2,309.05"	109.1565862	"2,216.89"
Jul-02	"2,311.05"	108.7208227	"2,208.04"
Aug-02	"2,299.43"	108.1411613	"2,196.27"
Sep-02	"2,298.46"	108.5190315	"2,203.94"
Oct-02	"2,318.19"	108.897152	"2,211.62"
Nov-02	"2,435.57"	114.2893448	"2,321.14"
Dec-02	"2,455.71"	120.9804096	"2,457.03"
Jan-03	"2,451.55"	119.3017801	"2,422.93"
Feb-03	"2,426.11"	118.6024171	"2,408.73"
Mar-03	"2,416.37"	118.13848	"2,399.31"
Apr-03	"2,409.66"	116.1604685	"2,359.14"
May-03	"2,425.55"	116.9342704	"2,374.85"
Jun-03	"2,411.46"	117.1224022	"2,378.67"
Jul-03	"2,464.55"	118.2688614	"2,401.96"
Aug-03	"2,463.03"	118.0703049	"2,397.92"
Sep-03	"2,494.51"	119.0885059	"2,418.60"
Oct-03	"2,489.27"	119.318813	"2,423.28"
Nov-03	"2,488.90"	121.9798226	"2,477.32"
Dec-03	"2,645.10"	133.2296831	"2,705.80"
Jan-04	"2,611.79"	128.3634392	"2,606.97"
Feb-04	"2,591.19"	127.0450935	"2,580.20"
Mar-04	"2,622.62"	128.1530125	"2,602.70"
Apr-04	"2,598.58"	127.6502577	"2,592.49"
May-04	"2,589.91"	128.3531584	"2,606.76"
Jun-04	"2,670.05"	132.6637754	"2,694.31"
Jul-04	"2,631.47"	130.5735066	"2,651.86"
Aug-04	"2,620.08"	129.719551	"2,634.51"
Sep-04	"2,625.10"	130.8254351	"2,656.97"
Oct-04	"2,688.80"	133.4992752	"2,711.28"
Nov-04	"2,707.17"	136.2962482	"2,768.08"
Dec-04	"2,809.01"	145.7888073	"2,960.87"
Jan-05	"2,779.17"	141.4968133	"2,873.70"
Feb-05	"2,771.52"	140.297276	"2,849.34"
Mar-05	"2,792.83"	139.6811371	"2,836.83"
Apr-05	"2,793.42"	140.0618668	"2,844.56"
May-05	"2,789.24"	139.8678115	"2,840.62"
Jun-05	"2,844.57"	144.0844077	"2,926.25"
Jul-05	"2,879.28"	144.6642671	"2,938.03"
Aug-05	"2,882.81"	143.7284121	"2,919.02"
Sep-05	"2,936.75"	145.3311369	"2,951.57"
Oct-05	"2,999.14"	147.1116166	"2,987.73"
Nov-05	"3,029.51"	149.8597604	"3,043.55"
Dec-05	"3,169.02"	163.646593	"3,323.55"
Jan-06	"3,135.13"	157.3298712	"3,195.26"
Feb-06	"3,198.71"	157.8773242	"3,206.38"
Mar-06	"3,329.18"	163.2040042	"3,314.56"
Apr-06	"3,417.69"	165.1375425	"3,353.83"
May-06	"3,419.34"	164.837447	"3,347.73"
Jun-06	"3,485.93"	171.0489076	"3,473.88"
Jul-06	"3,409.11"	167.5164329	"3,402.14"
Aug-06	"3,393.81"	164.4878719	"3,340.63"
Sep-06	"3,422.09"	166.3668279	"3,378.79"
Oct-06	"3,401.38"	165.0575001	"3,352.20"
Nov-06	"3,478.29"	171.7686411	"3,488.50"
Dec-06	"3,676.04"	184.9933043	"3,757.08"
Jan-07	"3,575.55"	176.4910197	"3,584.41"
Feb-07	"3,583.74"	175.0614509	"3,555.37"
Mar-07	"3,660.00"	177.7069998	"3,609.10"
Apr-07	"3,595.90"	174.2678528	"3,539.26"
May-07	"3,668.24"	175.5874348	"3,566.06"
Jun-07	"3,677.29"	180.6120782	"3,668.10"
Jul-07	"3,676.04"	179.403295	"3,643.55"
Aug-07	"3,816.40"	182.4906637	"3,706.26"
Sep-07	"3,816.09"	184.3202495	"3,743.41"
Oct-07	"3,853.93"	182.9619015	"3,715.83"
Nov-07	"3,938.41"	188.8515748	"3,835.44"
Dec-07	"4,069.57"	204.8943782	"4,161.26"
Jan-08	"4,117.81"	197.7450537	"4,016.06"
Feb-08	"4,124.36"	195.9144341	"3,978.88"
Mar-08	"4,119.81"	193.3796596	"3,927.40"
Apr-08	"4,185.38"	195.2285436	"3,964.95"
May-08	"4,251.45"	197.3306201	"4,007.65"
Jun-08	"4,230.06"	197.4013991	"4,009.08"
Jul-08	"4,336.44"	198.2287433	"4,025.89"
Aug-08	"4,306.93"	197.947556	"4,020.18"
Sep-08	"4,315.01"	198.7103326	"4,035.67"
Oct-08	"4,351.41"	206.1121786	"4,185.99"
Nov-08	"4,399.29"	212.2250273	"4,310.14"
Dec-08	"4,660.48"	231.0289937	"4,692.04"
Jan-09	"4,692.17"	226.918429	"4,608.55"
Feb-09	"4,727.57"	227.566801	"4,621.72"
Mar-09	"4,696.23"	225.6800917	"4,583.40"
Apr-09	"4,707.24"	224.9080903	"4,567.72"
May-09	"4,656.48"	223.4625808	"4,538.37"
Jun-09	"4,702.99"	224.5625312	"4,560.71"
Jul-09	"4,750.45"	225.88761	"4,587.62"
Aug-09	"4,708.59"	223.1967188	"4,532.97"
Sep-09	"4,713.63"	223.3619115	"4,536.32"
Oct-09	"4,838.30"	229.7318869	"4,665.69"
Nov-09	"4,871.39"	232.3822782	"4,719.52"
Dec-09	"4,988.88"	247.558074	"5,027.73"
Jan-10	"4,918.09"	239.9535129	"4,873.29"
Feb-10	"4,919.90"	237.7897275	"4,829.34"
Mar-10	"4,948.23"	238.350503	"4,840.73"
Apr-10	"4,996.16"	237.0615256	"4,814.55"
May-10	"5,070.40"	240.7260467	"4,888.98"
Jun-10	"5,090.24"	242.9315428	"4,933.77"
Jul-10	"5,187.67"	246.7249393	"5,010.81"
Aug-10	"5,286.10"	248.0691248	"5,038.11"
Sep-10	"5,296.00"	249.4827187	"5,066.82"
Oct-10	"5,471.98"	253.6225765	"5,150.90"
Nov-10	"5,414.74"	255.1120051	"5,181.14"
Dec-10	"5,618.26"	277.3823548	"5,633.44"
Jan-11	"5,624.04"	268.8402604	"5,459.96"
Feb-11	"5,666.67"	269.3250362	"5,469.80"
Mar-11	"5,693.47"	270.0203984	"5,483.92"
Apr-11	"5,795.28"	273.6106716	"5,556.84"
May-11	"5,883.96"	274.3838163	"5,572.54"
Jun-11	"5,957.18"	281.1067331	"5,709.08"
Jul-11	"6,038.80"	281.6121883	"5,719.34"
Aug-11	"6,217.45"	284.8340297	"5,784.78"
Sep-11	"6,203.31"	291.5815689	"5,921.82"
Oct-11	"6,359.06"	294.0265925	"5,971.47"
Nov-11	"6,385.07"	298.0833059	"6,053.86"
Dec-11	"6,696.74"	323.4129248	"6,568.29"
Jan-12	"6,756.55"	316.3303369	"6,424.45"
Feb-12	"6,788.58"	313.0820373	"6,358.48"
Mar-12	"6,909.56"	322.3322311	"6,546.34"
Apr-12	"6,944.23"	321.2088351	"6,523.52"
May-12	"7,037.15"	325.1498269	"6,603.56"
Jun-12	"7,208.22"	335.9782754	"6,823.48"
Jul-12	"7,304.82"	333.1550095	"6,766.14"
Aug-12	"7,348.65"	334.0857007	"6,785.04"
Sep-12	"7,415.43"	336.3295719	"6,830.62"
Oct-12	"7,516.29"	337.5560539	"6,855.53"
Nov-12	"7,590.30"	346.3460681	"7,034.04"
Dec-12	"7,814.35"	364.8089429	"7,409.01"
Jan-13	"7,922.84"	358.9698508	"7,290.42"
Feb-13	"7,887.80"	355.4368568	"7,218.67"
Mar-13	"8,037.34"	361.2109478	"7,335.94"
Apr-13	"8,024.96"	357.3965278	"7,258.47"
May-13	"8,081.49"	361.7844419	"7,347.59"
Jun-13	"8,032.97"	362.4338386	"7,360.78"
Jul-13	"8,083.11"	361.6883985	"7,345.64"
Aug-13	"8,166.60"	366.095119	"7,435.13"
Sep-13	"8,238.40"	367.5924306	"7,465.54"
Oct-13	"8,376.03"	369.5650098	"7,505.60"
Nov-13	"8,510.13"	383.4582245	"7,787.77"
Dec-13	"8,648.39"	403.5845772	"8,196.52"
Jan-14	"8,614.38"	396.8683823	"8,060.12"
Feb-14	"8,748.16"	398.4916473	"8,093.08"
Mar-14	"8,738.11"	397.6388187	"8,075.76"
Apr-14	"8,786.50"	400.3619388	"8,131.07"
May-14	"8,891.91"	405.0288152	"8,225.85"
Jun-14	"9,050.30"	409.329098	"8,313.18"
Jul-14	"9,166.90"	414.1501032	"8,411.10"
Aug-14	"9,183.77"	415.2586413	"8,433.61"
Sep-14	"9,130.30"	413.7266973	"8,402.50"
Oct-14	"9,368.58"	426.0110751	"8,651.98"
Nov-14	"9,535.57"	436.5724252	"8,866.48"
Dec-14	"9,630.96"	455.6824172	"9,254.59"
Jan-15	"9,814.04"	459.6616344	"9,335.40"
Feb-15	"9,807.46"	458.8170856	"9,318.25"
Mar-15	"9,666.35"	455.8174143	"9,257.33"
Apr-15	"9,789.98"	461.688782	"9,376.57"
May-15	"9,892.93"	467.0174745	"9,484.80"
Jun-15	"9,858.30"	466.4574759	"9,473.42"
Jul-15	"9,929.65"	473.0006083	"9,606.31"
Aug-15	"9,958.35"	474.1011742	"9,628.66"
Sep-15	"9,883.59"	472.8185399	"9,602.61"
Oct-15	"9,967.88"	479.3226717	"9,734.70"
Nov-15	"9,857.14"	477.9948088	"9,707.74"
Dec-15	"10,119.05"	503.4666738	"10,225.05"
Jan-16	"10,237.16"	503.1654082	"10,218.93"
Feb-16	"10,194.51"	499.6430231	"10,147.40"
Mar-16	"10,160.87"	500.8273585	"10,171.45"
Apr-16	"10,188.62"	503.3253211	"10,222.18"
May-16	"10,183.34"	507.5489021	"10,307.96"
Jun-16	"10,257.84"	514.5335388	"10,449.81"
Jul-16	"10,314.30"	517.9928753	"10,520.07"
Aug-16	"10,279.25"	515.9412684	"10,478.40"
Sep-16	"10,567.75"	525.4233029	"10,670.98"
Oct-16	"10,515.08"	523.1156612	"10,624.11"
Nov-16	"10,613.19"	536.8944738	"10,903.95"
Dec-16	"10,811.21"	561.8119682	"11,410.00"
Jan-17	"10,832.69"	557.2622941	"11,317.60"
Feb-17	"10,861.36"	556.4555811	"11,301.22"
Mar-17	"10,931.46"	556.1752366	"11,295.53"
Apr-17	"10,949.61"	559.1413124	"11,355.77"
May-17	"10,868.74"	553.3492998	"11,238.13"
Jun-17	"11,068.60"	562.3671215	"11,421.28"
Jul-17	"11,183.56"	563.1545243	"11,437.27"
Aug-17	"11,092.87"	558.0774476	"11,334.16"
Sep-17	"11,327.87"	569.5954528	"11,568.08"
Oct-17	"11,309.78"	572.7184984	"11,631.51"
Nov-17	"11,476.96"	583.4816436	"11,850.10"
Dec-17	"11,712.26"	614.0966287	"12,471.87"
Jan-18	"11,438.45"	595.727225	"12,098.80"
Feb-18	"11,469.51"	596.1451656	"12,107.29"
Mar-18	"11,775.57"	607.7553799	"12,343.08"
Apr-18	"11,805.42"	607.1054804	"12,329.88"
May-18	"11,902.19"	610.2670486	"12,394.09"
Jun-18	"11,989.48"	624.7777507	"12,688.79"
Jul-18	"11,934.04"	612.9348815	"12,448.27"
Aug-18	"11,977.00"	617.0975193	"12,532.81"
Sep-18	"12,052.46"	614.9691321	"12,489.59"
Oct-18	"11,985.67"	619.5205935	"12,582.03"
Nov-18	"12,158.72"	637.5636262	"12,948.47"
Dec-18	"12,262.98"	653.3883782	"13,269.86"
Jan-19	"12,351.46"	639.8883677	"12,995.68"
Feb-19	"12,334.09"	637.0940643	"12,938.93"
Mar-19	"12,475.42"	640.2738781	"13,003.51"
Apr-19	"12,410.27"	637.921245	"12,955.73"
May-19	"12,628.22"	645.5304864	"13,110.27"
Jun-19	"12,630.96"	647.460166	"13,149.46"
Jul-19	"12,597.07"	648.5338271	"13,171.26"
Aug-19	"12,910.07"	661.0636569	"13,425.74"
Sep-19	"12,891.00"	653.2854435	"13,267.77"
Oct-19	"12,907.41"	654.7488364	"13,297.49"
Nov-19	"13,007.77"	673.9231904	"13,686.90"
Dec-19	"13,200.33"	697.8325383	"14,172.49"
Jan-20	"13,232.11"	687.0998896	"13,954.51"
Feb-20	"13,365.40"	691.7744042	"14,049.45"
Mar-20	"13,562.33"	717.5580851	"14,573.10"
Apr-20	"13,890.01"	744.7307046	"15,124.95"
May-20	"13,960.30"	754.683338	"15,327.09"
Jun-20	"13,858.56"	753.9447199	"15,312.08"
Jul-20	"13,975.48"	764.051665	"15,517.35"
Aug-20	"13,994.41"	762.8558773	"15,493.06"
Sep-20	"13,993.35"	760.6199188	"15,447.65"
Oct-20	"14,007.55"	767.916963	"15,595.85"
Nov-20	"14,264.87"	781.0066904	"15,861.69"
Dec-20	"14,419.81"	807.1725292	"16,393.10"
Jan-21	"14,556.33"	808.9417947	"16,429.04"
Feb-21	"14,494.57"	805.987844	"16,369.04"
Mar-21	"14,569.46"	818.2500947	"16,618.08"
Apr-21	"14,601.97"	818.7483522	"16,628.20"
May-21	"14,703.59"	822.2776676	"16,699.88"
Jun-21	"14,566.82"	822.141135	"16,697.11"
Jul-21	"14,722.05"	834.7136831	"16,952.45"
Aug-21	"14,773.64"	835.6725712	"16,971.92"
Sep-21	"14,827.02"	839.3884346	"17,047.39"
Oct-21	"14,925.81"	848.1796107	"17,225.93"
Nov-21	"15,169.09"	868.5800089	"17,640.25"
Dec-21	"15,338.88"	899.3001587	"18,264.15"
Jan-22	"15,215.57"	891.0800837	"18,097.21"
Feb-22	"15,332.34"	899.3478564	"18,265.12"
Mar-22	"15,381.57"	900.0595664	"18,279.57"
Apr-22	"15,431.14"	907.5053661	"18,430.79"
